DnC History:   DODIX   DODGX   Daily-NAV

 


 
Dodge and Cox
  Income Fund Qtrly Returns
  1st 2nd 3rd 4th Annual Index
2018 -0.90%          
2017 1.19% 1.50% 1.13% 0.48% 4.36% 3.54%
2016 2.37% 2.64% 1.79% -1.24% 5.62% 2.65%
2015 1.29% -1.19% -0.81% 0.14% -0.59% 0.57%
2014 2.31% 2.19% 0.00% 0.89% 5.48% 5.95%
2013 0.54% -1.84% 0.82% 1.15% 0.64% -2.02%
2012 2.97% 1.29% 2.50% 0.97% 7.94% 4.23%
2011 1.36% 1.77% 0.19% 1.37% 4.76% 7.86%
2010 2.24% 1.99% 2.58% 0.19% 7.17% 6.56%
2009 0.26% 7.48% 5.84% 1.76% 16.05% 5.93%
2008 0.56% -0.33% -3.77% 3.37% -0.29% 5.24%


 
Dodge and Cox
  Stock Fund Qtrly Returns
  1st 2nd 3rd 4th Annual Index
2018 -1.76%          
2017 4.97% 1.76% 4.77% 5.74% 18.32% 21.83%
2016 -0.99% 1.70% 8.78% 10.71% 21.27% 11.96%
2015 -1.19% 2.56% -9.85% 4.55% -4.47% 1.41%
2014 2.43% 4.49% 0.94% 2.21% 10.43% 13.69%
2013 11.74% 5.20% 6.93% 11.83% 40.55% 32.41%
2012 13.29% -3.06% 8.02% 2.86% 22.01% 15.99%
2011 5.95% 0.33% -18.83% 11.17% -4.08% 2.12%
2010 6.66% -13.66% 10.85% 11.18% 13.48% 15.06%
2009 -14.87% 23.10% 19.88% 4.48% 31.27% 26.45%


  This data is taken directly from
  DodgeAndCox.com/performance_HR.asp
  and must be MANUALLY updated quarterly   [12jun2018]