2001 Texas Conviction Rates
of Concealed Handgun License Holders | |||||
---|---|---|---|---|---|
Conviction
Count of Licensed *Individuals | Percentage
of Total Convictions Committed by Licensed Individuals | Conviction
Count of Non-Licensed **Individuals | OFFENSE [Title:Chapter] | ||
1 | 0.63% | 157 | MURDER [5:19] | ||
0 | 0.00% | 124 | KIDNAPPING [5:20] | ||
9 | 0.66% | 1,359 | SEXUAL ASSAULT [5:21] | ||
0 | 0.00% | 1,360 | ROBBERY [7:29] | ||
17 | 0.75% | 2,259 | AGGRAVATED ASSAULT [5:22] | ||
54 | 0.31% | 17,309 | ASSAULT [5:22] | ||
5 | 0.41% | 1,229 | TERRORISTIC THREAT [5:22] | ||
1 | 0.02% | 5,675 | BURGLARY [7:30] | ||
19 | 2.00% | 929 | INDECENCY WITH A CHILD [5:22] | ||
5 | 0.91% | 543 | INDECENT EXPOSURE [5:22] | ||
0 | 0.00% | 0 | FAIL or REFUSE TO DISPLAY CONCEALED HANDGUN LICENSE (Subchapter H) | ||
25 | 100% | 0 | UNLAWFULLY CARRYING HANDGUN by LICENSE HOLDER [10:46] | ||
22 | 0.75% | 2,905 | UNLAWFULLY CARRYING WEAPON [10:46] | ||
0 | 0.00% | 4 | POSSESSION OF COMPONENTS OF EXPLOSIVES [10:46] | ||
0 | 0.00% | 1 | UNLAWFUL POSSESSION OF FIREARM BY FELON
(WEAPONS FREE ZONE) [10:46] | ||
1 | 0.97% | 102 | DEADLY CONDUCT DISCHARGE FIREARM [10:46] | ||
0 | 0.00% | 2 | HOAX BOMBS [10:46] | ||
0 | 0.00% | 5 | MAKE FIREARM ACCESSIBLE TO CHILD
DEATH/SERIOUS BODILY INJURY [10:46] | ||
21 | 2.03% | 1,013 | HARASSMENT [5:22] | ||
0 | 0.00% | 94 | COERCE SOLICIT INDUCE GANG MEMBERSHIP [5:22] | ||
180 | 0.51064% | 35,070 | TOTAL CONVICTED OFFENSES | ||
* Individuals that held an active Texas Concealed Handgun License at the time of the arrest. **Individuals that did NOT hold an active Texas Concealed Handgun License at the time of the arrest. Contact: |